





End Lit Polymer Harnesses
Standard product information is shown in the table below.
Larger diameters are available on request with soft silicone at the ends of the tails for use when articulated fittings are used in a tight space for the fibre bend radius.
Product information
| Strands | Active Diameter | Approximate Sheathed Diameter | Maximum No. of Tails per Light Source | Minimum Bend Radius | Termination Type |
|---|---|---|---|---|---|
| 1 | 0.75mm | unsheathed/2mm | 1100 | 10/15 mm | -/crimp |
| 1 | 1mm | unsheathed/2.2mm | 560 | 15/20 mm | -/crimp |
| 1 | 1.5mm | unsheathed/2.6mm | 250 | 25/40 mm | -/crimp |
| 1 | 2mm | unsheathed/3mm | 150 | 30/60 mm | -/crimp |
| 7 | 2.3mm | 4.5mm | 115 | 20mm | -/M8/M10 ferrule |
| 12 | 3.1mm | 4.5mm | 65 | 25mm | -/M8/M10 ferrule |
| 25 | 4.3mm | 6.3mm | 38 | 30mm | -/M8/M10 ferrule |
| 33 | 5mm | 7.1mm | 25 | 50mm | -/M8/M10 ferrule |
| 50 | 6mm | 8.7mm | 17 | 60mm | -/M8/M10 ferrule |
| 67 | 7mm | 10.5mm | 12 | 80mm | -/M10 ferrule |
| 75 | 7.5mm | 10.5mm | 11 | 90mm | -/M10 ferrule |
| 88 | 8mm | 10.5mm | 10 | 100mm | -/M10 ferrule |








