english francais deutsch italiano espanol

Information

Standard product information is shown in the table on the right.


Larger diameters are available on request with soft silicone at the ends of the tails for use when articulated fittings are used in a tight space for the fibre bend radius.

Tell a Friend

tell a friend

Print this Page

printer friendly version

End Lit Polymer Harnesses

Strands Active Diameter Approximate Sheathed Diameter Maximum No. of Tails per Light Source Termination Type
1 0.75mm unsheathed/2mm 1100 -/crimp
1 1mm unsheathed/2.2mm 560 -/crimp
1 1.5mm unsheathed/2.6mm 250 -/crimp
1 2mm unsheathed/3mm 150 -/crimp
7 2.3mm 4.5mm 115 -/M8/M10 ferrule
12 3.1mm 4.5mm 65 -/M8/M10 ferrule
25 4.3mm 6.3mm 38 -/M8/M10 ferrule
33 5mm 7.1mm 25 -/M8/M10 ferrule
50 6mm 8.7mm 17 -/M8/M10 ferrule
67 7mm 10.5mm 12 -/M10 ferrule
75 7.5mm 10.5mm 11 -/M10 ferrule
88 8mm 10.5mm 10 -/M10 ferrule
polymer end lit 1 polymer end lit 2 polymer end lit 3 polymer end lit 4 polymer end lit 5 polymer end lit 6